What is bad beat jackpot?
The jackpot is a special GameChips bonus you can win while playing poker Texas Holdem. To win the jackpot you must be a VIP club member. The Jackpot is built from the rake that is taken at the poker tables. The more players that play the games - the more rake taken and the larger Jackpots. The Jackpot is hit when a player has a very high ranking hand and loses the pot to a player holding even higher ranking hand. Also, the hand must be played in a showdown and players must use both their hole cards to form their respective best hands.
Minimal losing hand ranking that qualifies for the Jackpot can change from time to time. Current minimal ranking is:
| 6♣6♦6♥6♠2♣ |
Jackpot is progressive. It means that if you play at higher stakes you can win bigger part of Jackpot. Jackpot can't be won on private (closed) tables and in heads-up (1 vs 1) games.
Bad beat jackpot payout is done as follows:
| 50% for the player who lost the hand |
| 25% for the player who won the hand |
| 25% split between remaining players participating in a hand |
| Fecha | Usuario | ¡club VIP! | Hand | s Ganadas |
|---|---|---|---|---|
| 24/11/2009 17:44:14 | dreambox_cmi | 9♥9♣9♠9♦K♥ | -- | |
| alfreramoss | ![]() | Q♦J♦T♦9♦8♦ | 976 249 | |
| Hardie_w11 | ![]() | 488 124 | ||
| /racal300 | ![]() | 488 124 | ||
| 22/11/2009 08:50:21 | fape | ![]() | 6♥6♣6♠6♦J♦ | 9 912 017 |
| rosom@k | ![]() | J♥J♠J♦J♣6♠ | 4 956 008 | |
| **adasko29** | ![]() | 1 239 002 | ||
| okimax | ![]() | 1 239 002 | ||
| cerro_py | ![]() | 1 239 002 | ||
| rurecki1 | ![]() | 1 239 002 | ||
| 22/11/2009 07:51:26 | ashish goel . | 7♠7♣7♥7♦J♠ | -- | |
| mietek124124 | J♦J♠J♣J♥K♦ | -- | ||
| costytus | -- | |||
| Salvador Castañeda | -- | |||
| dj@mel | -- | |||
| 21/11/2009 09:59:44 | Cesar Espert Blazquez | 7♠7♦7♣7♥K♣ | -- | |
| Bóbis Orsolya | K♠K♦K♣K♥J♠ | -- | ||
| cora2 | -- | |||
| Damianus321 | -- | |||
| 19/11/2009 23:18:15 | sla307 | 9♣9♠9♦9♥A♥ | 11 397 438 | |
| szlaskilukas | ![]() | K♦K♥K♠K♣A♥ | -- | |
| Agusi@89 | ![]() | 1 899 573 | ||
| ^MeDal*Gold^ | ![]() | 1 899 573 | ||
| Kilderx | ![]() | 1 899 573 | ||
| _13october_ | ![]() | -- | ||
| 17/11/2009 12:27:53 | arwo | 6♣6♥6♠6♦8♠ | -- | |
| grrizzlybear | 8♠7♠6♠5♠4♠ | -- | ||
| 19andrzej84 | -- | |||
| smolak | -- | |||
| tijifer | -- | |||
| Alcir Garcia | -- | |||
| 14/11/2009 16:08:28 | BroWaaR | J♣T♣9♣8♣7♣ | -- | |
| amatorek18 | K♣Q♣J♣T♣9♣ | -- | ||
| grzegorz0474 | -- | |||
| 14/11/2009 14:28:13 | rbertino | ![]() | 7♦6♦5♦4♦3♦ | 9 968 724 |
| yesyesyo | 9♦8♦7♦6♦5♦ | -- | ||
| sanmo | ![]() | 1 661 454 | ||
| LADY_CAPS** | ![]() | 1 661 454 | ||
| **POVER** | ![]() | 1 661 454 | ||
| 12/11/2009 16:08:07 | FRENK.2 | ![]() | 7♦7♣7♠7♥9♥ | 13 735 425 |
| idedi | ![]() | 7♠6♠5♠4♠3♠ | 6 867 712 | |
| dariel1999 | ![]() | 1 716 928 | ||
| iaki | 1 716 928 | |||
| mehdi20 | 1 716 928 | |||
| mari075 | ![]() | 1 716 928 | ||
| 09/11/2009 03:42:38 | Giovanni Millena | 7♠7♥7♣7♦9♦ | -- | |
| ADG78 | 7♣6♣5♣4♣3♣ | -- | ||
| sujittra | -- | |||
| Cooper Bak | -- | |||
| 07/11/2009 21:59:31 | ahile67 | ![]() | 9♦9♠9♣9♥Q♣ | 2 432 997 |
| wasson30 | ![]() | K♣Q♣J♣T♣9♣ | 1 216 498 | |
| marwba | -- | |||
| Arrow | -- | |||
| 30/10/2009 22:22:21 | wasyl73 | ![]() | 9♠9♥9♦9♣A♠ | 14 817 629 |
| grzes_27$ | ![]() | A♥A♣A♠A♦9♦ | 7 408 814 | |
| martina1985 | ![]() | 7 408 814 | ||
| *AA*KK*QQ*JJ | -- | |||
| 30/10/2009 18:47:15 | bulsht | 6♦6♣6♥6♠8♠ | -- | |
| maz63pl | 8♦8♠8♥8♣J♥ | -- | ||
| KIMIN | 1 896 799 | |||
| Luis Velazquez | -- | |||
| slawko3333 | -- | |||
| garo | -- | |||
| 30/10/2009 16:13:29 | milch1234 | ![]() | 7♠6♠5♠4♠3♠ | 4 685 565 |
| nickinha1 | ![]() | J♠T♠9♠8♠7♠ | 2 342 782 | |
| serge1969 | -- | |||
| ***claudia** | ![]() | 1 171 391 | ||
| FRENK.2 | ![]() | 1 171 391 | ||
| 27/10/2009 23:44:39 | memori | ![]() | 8♦8♣8♥8♠K♦ | 4 478 633 |
| kasia1983aku | ![]() | K♦Q♦J♦T♦9♦ | 2 239 316 | |
| VaniaBsb... | 746 438 | |||
| hoopsak | ![]() | 746 438 | ||
| NETDEVIL666 | ![]() | 746 438 | ||
| 27/10/2009 07:37:12 | lolys82 | Q♣Q♦Q♥Q♠A♦ | -- | |
| Selma Cicek | A♠A♥A♦A♣Q♥ | -- | ||
| _Prichi_ | ![]() | -- | ||
| Ziucio76 | -- | |||
| guero80 | -- | |||
| alquitran | -- |
